Gas Prices in America, Right Now
Every state shaded by the current average price of a gallon of regular gasoline, for the week of June 8, 2026. Nine states report live weekly prices to the EIA; for the rest we estimate the current price from each state’s latest average and its EIA region’s weekly trend.
What each grade costs, then and now
EIA U.S. weekly · June 8, 2026
| U.S. average | Regular | Mid-grade | Premium | Diesel |
|---|---|---|---|---|
| Current | $4.15 | $4.76 | $5.14 | $5.21 |
| Week ago | $4.30▼ $0.16 | $4.91▼ $0.16 | $5.29▼ $0.15 | $5.35▼ $0.14 |
| Month ago | $4.50▼ $0.35 | $5.07▼ $0.31 | $5.45▼ $0.31 | $5.64▼ $0.43 |
| Year ago | $3.11▲ $1.04 | $3.69▲ $1.07 | $4.04▲ $1.10 | $3.47▲ $1.74 |
U.S. average retail price per gallon from the EIA weekly series. Each cell’s small figure is the change versus this week. Month- and year-ago columns snap to the published week nearest that date.
All 51, ranked on this week’s price
Every state and the District of Columbia on a uniform current-week basis. Tap any column heading to re-sort.
| 1 | Georgiaest. | $3.54 | −4.3% | |
| 2 | Texaslive | $3.56 | −5.1% | |
| 3 | South Carolinaest. | $3.58 | −4.3% | |
| 4 | Alabamaest. | $3.65 | −4.2% | |
| 5 | Mississippiest. | $3.66 | −4.2% | |
| 6 | Louisianaest. | $3.67 | −4.2% | |
| 7 | Arkansasest. | $3.69 | −4.2% | |
| 8 | Floridalive | $3.69 | −6.2% | |
| 9 | Virginiaest. | $3.70 | −4.3% | |
| 10 | Missouriest. | $3.78 | −4.6% | |
| 11 | Oklahomaest. | $3.79 | −4.6% | |
| 12 | North Carolinaest. | $3.81 | −4.3% | |
| 13 | New Mexicoest. | $3.81 | −4.2% | |
| 14 | Indianaest. | $3.83 | −4.6% | |
| 15 | Tennesseeest. | $3.84 | −4.6% | |
| 16 | Kansasest. | $3.87 | −4.6% | |
| 17 | Michiganest. | $3.87 | −4.6% | |
| 18 | Iowaest. | $3.90 | −4.6% | |
| 19 | Minnesotalive | $3.93 | −4.2% | |
| 20 | Kentuckyest. | $3.96 | −4.6% | |
| 21 | Illinoisest. | $3.96 | −4.6% | |
| 22 | Coloradolive | $3.98 | −5.1% | |
| 23 | West Virginiaest. | $3.99 | −4.3% | |
| 24 | Nebraskaest. | $4.00 | −4.6% | |
| 25 | Ohiolive | $4.02 | −6.6% | |
| 26 | South Dakotaest. | $4.03 | −4.6% | |
| 27 | New Jerseyest. | $4.06 | −2.6% | |
| 28 | Wisconsinest. | $4.09 | −4.6% | |
| 29 | Wyomingest. | $4.12 | −3.1% | |
| 30 | North Dakotaest. | $4.14 | −4.6% | |
| 31 | Massachusettslive | $4.20 | −3.4% | |
| 32 | Delawareest. | $4.20 | −2.6% | |
| 33 | Marylandest. | $4.22 | −2.6% | |
| 34 | New Hampshireest. | $4.25 | −2.9% | |
| 35 | New Yorklive | $4.28 | −2.4% | |
| 36 | Pennsylvaniaest. | $4.31 | −2.6% | |
| 37 | Rhode Islandest. | $4.36 | −2.9% | |
| 38 | Maineest. | $4.37 | −2.9% | |
| 39 | Vermontest. | $4.40 | −2.9% | |
| 40 | Connecticutest. | $4.40 | −2.9% | |
| 41 | Utahest. | $4.40 | −3.1% | |
| 42 | Montanaest. | $4.40 | −3.1% | |
| 43 | District of Columbiaest. | $4.41 | −2.6% | |
| 44 | Idahoest. | $4.42 | −3.1% | |
| 45 | Arizonaest. | $4.94 | −2.5% | |
| 46 | Nevadaest. | $5.15 | −2.5% | |
| 47 | Oregonest. | $5.28 | −2.5% | |
| 48 | Washingtonlive | $5.44 | −1.4% | |
| 49 | Californialive | $5.70 | −2.7% | |
| 50 | Alaskaest. | $6.15 | −2.5% | |
| 51 | Hawaiiest. | $6.15 | −2.5% |
How these numbers are built
Live states (California, Colorado, Florida, Massachusetts, Minnesota, New York, Ohio, Texas, Washington) use the EIA’s weekly retail price for the week of June 8, 2026, and their week-over-week change is the real move in that series. Estimated states take their latest published annual average (2024, EIA SEDS) and carry it forward to this week by the change in their EIA PADD region’s weekly price since 2024 — so every state is compared on the same current week. National figure is the EIA U.S. weekly average. Estimates are directional, not pump-exact.
- Alabama$3.65
- Alaska$6.15
- Arizona$4.94
- Arkansas$3.69
- California•$5.70
- Colorado•$3.98
- Connecticut$4.40
- Delaware$4.20
- District of Columbia$4.41
- Florida•$3.69
- Georgia$3.54
- Hawaii$6.15
- Idaho$4.42
- Illinois$3.96
- Indiana$3.83
- Iowa$3.90
- Kansas$3.87
- Kentucky$3.96
- Louisiana$3.67
- Maine$4.37
- Maryland$4.22
- Massachusetts•$4.20
- Michigan$3.87
- Minnesota•$3.93
- Mississippi$3.66
- Missouri$3.78
- Montana$4.40
- Nebraska$4.00
- Nevada$5.15
- New Hampshire$4.25
- New Jersey$4.06
- New Mexico$3.81
- New York•$4.28
- North Carolina$3.81
- North Dakota$4.14
- Ohio•$4.02
- Oklahoma$3.79
- Oregon$5.28
- Pennsylvania$4.31
- Rhode Island$4.36
- South Carolina$3.58
- South Dakota$4.03
- Tennessee$3.84
- Texas•$3.56
- Utah$4.40
- Vermont$4.40
- Virginia$3.70
- Washington•$5.44
- West Virginia$3.99
- Wisconsin$4.09
- Wyoming$4.12
• States with weekly EIA retail data — live prices, all grades, and diesel on their page.