Gas Prices Today, State by State
Live state-by-state prices — plus 55 years of history, inflation-adjusted, straight from official EIA data.
Each state is shaded by the current average price of regular gasoline (week of July 27, 2026). Nine states report live weekly prices to the EIA; the rest are estimated from each state’s latest average and its EIA region’s weekly trend.
What each grade costs, then and now
EIA U.S. weekly · July 27, 2026
| U.S. average | Regular | Mid-grade | Premium | Diesel |
|---|---|---|---|---|
| Current | $4.10 | $4.68 | $5.07 | $5.31 |
| Week ago | $4.00▲ $0.09 | $4.58▲ $0.10 | $4.96▲ $0.11 | $5.13▲ $0.18 |
| Month ago | $3.83▲ $0.27 | $4.43▲ $0.25 | $4.81▲ $0.26 | $4.67▲ $0.64 |
| Year ago | $3.12▲ $0.97 | $3.69▲ $0.99 | $4.03▲ $1.04 | $3.81▲ $1.51 |
U.S. average retail price per gallon from the EIA weekly series. Each cell’s small figure is the change versus this week. Month- and year-ago columns snap to the published week nearest that date.
All 51, ranked on this week’s price
Every state and the District of Columbia on a uniform current-week basis. Tap any column heading to re-sort.
| 1 | Georgiaest. | $3.63 | +2.0% | |
| 2 | Texaslive | $3.64 | +2.8% | |
| 3 | South Carolinaest. | $3.68 | +2.0% | |
| 4 | Alabamaest. | $3.70 | +2.8% | |
| 5 | Mississippiest. | $3.71 | +2.8% | |
| 6 | Louisianaest. | $3.72 | +2.8% | |
| 7 | Missouriest. | $3.72 | +2.7% | |
| 8 | Oklahomaest. | $3.73 | +2.7% | |
| 9 | Arkansasest. | $3.74 | +2.8% | |
| 10 | Indianaest. | $3.77 | +2.7% | |
| 11 | Tennesseeest. | $3.78 | +2.7% | |
| 12 | Virginiaest. | $3.80 | +2.0% | |
| 13 | Kansasest. | $3.81 | +2.7% | |
| 14 | Michiganest. | $3.81 | +2.7% | |
| 15 | Iowaest. | $3.83 | +2.7% | |
| 16 | Ohiolive | $3.85 | −0.3% | |
| 17 | New Mexicoest. | $3.86 | +2.8% | |
| 18 | Kentuckyest. | $3.90 | +2.7% | |
| 19 | Illinoisest. | $3.90 | +2.7% | |
| 20 | North Carolinaest. | $3.91 | +2.0% | |
| 21 | Floridalive | $3.92 | +0.8% | |
| 22 | Nebraskaest. | $3.94 | +2.7% | |
| 23 | South Dakotaest. | $3.97 | +2.7% | |
| 24 | New Jerseyest. | $3.99 | +1.9% | |
| 25 | Coloradolive | $4.00 | +2.5% | |
| 26 | Wyomingest. | $4.01 | +3.2% | |
| 27 | Wisconsinest. | $4.03 | +2.7% | |
| 28 | Minnesotalive | $4.04 | +5.1% | |
| 29 | North Dakotaest. | $4.07 | +2.7% | |
| 30 | New Hampshireest. | $4.08 | +1.4% | |
| 31 | Massachusettslive | $4.08 | +2.2% | |
| 32 | West Virginiaest. | $4.10 | +2.0% | |
| 33 | Delawareest. | $4.12 | +1.9% | |
| 34 | Marylandest. | $4.14 | +1.9% | |
| 35 | New Yorklive | $4.14 | +1.5% | |
| 36 | Rhode Islandest. | $4.19 | +1.4% | |
| 37 | Maineest. | $4.20 | +1.4% | |
| 38 | Vermontest. | $4.22 | +1.4% | |
| 39 | Connecticutest. | $4.22 | +1.4% | |
| 40 | Pennsylvaniaest. | $4.23 | +1.9% | |
| 41 | Utahest. | $4.29 | +3.2% | |
| 42 | Montanaest. | $4.29 | +3.2% | |
| 43 | Idahoest. | $4.31 | +3.2% | |
| 44 | District of Columbiaest. | $4.33 | +1.9% | |
| 45 | Arizonaest. | $4.65 | +2.7% | |
| 46 | Nevadaest. | $4.84 | +2.7% | |
| 47 | Oregonest. | $4.97 | +2.7% | |
| 48 | Washingtonlive | $5.01 | +2.3% | |
| 49 | Californialive | $5.49 | +2.5% | |
| 50 | Alaskaest. | $5.78 | +2.7% | |
| 51 | Hawaiiest. | $5.78 | +2.7% |
How these numbers are built
Live states (California, Colorado, Florida, Massachusetts, Minnesota, New York, Ohio, Texas, Washington) use the EIA’s weekly retail price for the week of July 27, 2026, and their week-over-week change is the real move in that series. Estimated states take their latest published annual average (2024, EIA SEDS) and carry it forward to this week by the change in their EIA PADD region’s weekly price since 2024 — so every state is compared on the same current week. National figure is the EIA U.S. weekly average. Estimates are directional, not pump-exact.
- Alabama$3.70
- Alaska$5.78
- Arizona$4.65
- Arkansas$3.74
- California•$5.49
- Colorado•$4.00
- Connecticut$4.22
- Delaware$4.12
- District of Columbia$4.33
- Florida•$3.92
- Georgia$3.63
- Hawaii$5.78
- Idaho$4.31
- Illinois$3.90
- Indiana$3.77
- Iowa$3.83
- Kansas$3.81
- Kentucky$3.90
- Louisiana$3.72
- Maine$4.20
- Maryland$4.14
- Massachusetts•$4.08
- Michigan$3.81
- Minnesota•$4.04
- Mississippi$3.71
- Missouri$3.72
- Montana$4.29
- Nebraska$3.94
- Nevada$4.84
- New Hampshire$4.08
- New Jersey$3.99
- New Mexico$3.86
- New York•$4.14
- North Carolina$3.91
- North Dakota$4.07
- Ohio•$3.85
- Oklahoma$3.73
- Oregon$4.97
- Pennsylvania$4.23
- Rhode Island$4.19
- South Carolina$3.68
- South Dakota$3.97
- Tennessee$3.78
- Texas•$3.64
- Utah$4.29
- Vermont$4.22
- Virginia$3.80
- Washington•$5.01
- West Virginia$4.10
- Wisconsin$4.03
- Wyoming$4.01
• States with weekly EIA retail data — live prices, all grades, and diesel on their page.
The whole picture, back to 1970
Today’s prices sit on top of 55 years of official EIA data. Dig into the history, the records in today’s dollars, the outlook, and the forces behind every move.
The U.S. average from 1970 to today, in both nominal and inflation-adjusted dollars.
Adjusted for inflation, the record annual average is $5.08 — set in 2012.
All 50 states and D.C. ranked cheapest to priciest, with the spread and why the top of the list costs more.
Slide to any year since 1970 and see it in today’s dollars.
Our seasonal trend plus the latest EIA Short-Term Energy Outlook — an outlook, not a guess.
Six deep dives: the 2026 spike, California, presidents, diesel, summer blends, and the crack spread.
Estimate the fuel cost of any road trip at today’s prices.
The U.S. average diesel price and how far it runs above regular gas.