Gas Prices in Indiana
The average price of a gallon of regular gasoline, how it’s moving, and how Indiana stacks up against the rest of the country.
Week of June 15, 2026 · estimated from regional trend
30.3¢ below
The U.S. average is $4.05. Indiana drivers pay less than the typical American.
Indiana is the 13th-cheapest place to buy regular gas of 51 states and D.C. — equivalently, the 39th-most-expensive.
Ranked on current-week prices (week of June 15, 2026). Cheapest: Texas ($3.43). Most expensive: Hawaii ($6.01).
Indiana gas prices over time
EIA publishes only a yearly average for Indiana, so this shows the annual history; the most recent point is the current regional estimate, matching the headline above. Values before 2000 are approximate. Toggle between the price at the pump and constant 2025 dollars.
View the data (56 points · annual)
| Date | Nominal | 2025 $ |
|---|---|---|
| 1970-01-01 * | $0.36 | $2.97 |
| 1971-01-01 * | $0.36 | $2.88 |
| 1972-01-01 * | $0.34 | $2.63 |
| 1973-01-01 * | $0.38 | $2.74 |
| 1974-01-01 * | $0.54 | $3.51 |
| 1975-01-01 * | $0.57 | $3.42 |
| 1976-01-01 * | $0.59 | $3.35 |
| 1977-01-01 * | $0.63 | $3.33 |
| 1978-01-01 * | $0.65 | $3.19 |
| 1979-01-01 * | $0.87 | $3.87 |
| 1980-01-01 * | $1.20 | $4.70 |
| 1981-01-01 * | $1.33 | $4.71 |
| 1982-01-01 * | $1.26 | $4.20 |
| 1983-01-01 * | $1.10 | $3.55 |
| 1984-01-01 * | $1.05 | $3.26 |
| 1985-01-01 * | $1.06 | $3.19 |
| 1986-01-01 * | $0.78 | $2.29 |
| 1987-01-01 * | $0.83 | $2.35 |
| 1988-01-01 * | $0.83 | $2.27 |
| 1989-01-01 * | $0.91 | $2.38 |
| 1990-01-01 * | $1.05 | $2.59 |
| 1991-01-01 * | $1.03 | $2.45 |
| 1992-01-01 * | $1.00 | $2.29 |
| 1993-01-01 * | $0.98 | $2.19 |
| 1994-01-01 * | $0.99 | $2.16 |
| 1995-01-01 * | $1.03 | $2.19 |
| 1996-01-01 * | $1.10 | $2.25 |
| 1997-01-01 * | $1.11 | $2.22 |
| 1998-01-01 * | $0.96 | $1.90 |
| 1999-01-01 * | $1.05 | $2.04 |
| 2000-01-01 | $1.39 | $2.59 |
| 2001-01-01 | $1.33 | $2.42 |
| 2002-01-01 | $1.24 | $2.21 |
| 2003-01-01 | $1.44 | $2.51 |
| 2004-01-01 | $1.70 | $2.90 |
| 2005-01-01 | $2.08 | $3.43 |
| 2006-01-01 | $2.36 | $3.77 |
| 2007-01-01 | $2.63 | $4.09 |
| 2008-01-01 | $3.06 | $4.58 |
| 2009-01-01 | $2.21 | $3.32 |
| 2010-01-01 | $2.62 | $3.87 |
| 2011-01-01 | $3.34 | $4.78 |
| 2012-01-01 | $3.41 | $4.78 |
| 2013-01-01 | $3.32 | $4.59 |
| 2014-01-01 | $3.18 | $4.32 |
| 2015-01-01 | $2.28 | $3.10 |
| 2016-01-01 | $2.03 | $2.72 |
| 2017-01-01 | $2.28 | $2.99 |
| 2018-01-01 | $2.52 | $3.24 |
| 2019-01-01 | $2.41 | $3.03 |
| 2020-01-01 | $1.97 | $2.46 |
| 2021-01-01 | $2.79 | $3.31 |
| 2022-01-01 | $3.67 | $4.04 |
| 2023-01-01 | $3.26 | $3.44 |
| 2024-01-01 | $3.07 | $3.15 |
| 2026-06-15 * | $3.75 | $3.85 |
Current average
EIA does not publish separate weekly grade or diesel prices for Indiana. The headline above is an estimate for the current week; EIA’s most recent published annual average for Indiana was $3.07 in 2024. For live grade-level pricing, see a weekly-reporting state such as California.
The highs and lows
Indiana vs. the nation and its neighbors
Latest comparable annual state averages for regular gasoline (2024, EIA SEDS) — a consistent all-51 basis, distinct from the current-week estimate above.
Indiana gas prices, answered
- What is the average price of gas in Indiana right now?
- As of the week of June 15, 2026 (estimated from regional trends), the average price of regular gasoline in Indiana is $3.75 per gallon, according to U.S. Energy Information Administration data.
- Is gas more expensive in Indiana than the national average?
- Indiana's average of $3.75 is 30.3¢ below the U.S. average of $4.05 per gallon for regular gasoline.
- What is the highest gas price ever recorded in Indiana?
- The highest average regular gasoline price recorded for Indiana in this series was $3.67 per gallon in 2022. The lowest was $0.34 in 1972.
- Are gas prices in Indiana going up or down?
- Over the latest week, the average price of regular gasoline in Indiana fell to $3.75 per gallon. Indiana currently ranks 13th-cheapest of 51 states and D.C. for regular gasoline.