Gas Prices in Arizona
The average price of a gallon of regular gasoline, how it’s moving, and how Arizona stacks up against the rest of the country.
Week of June 15, 2026 · estimated from regional trend
78.0¢ above
The U.S. average is $4.05. Arizona drivers pay more than the typical American.
Arizona is the 45th-cheapest place to buy regular gas of 51 states and D.C. — equivalently, the 7th-most-expensive.
Ranked on current-week prices (week of June 15, 2026). Cheapest: Texas ($3.43). Most expensive: Hawaii ($6.01).
Arizona gas prices over time
EIA publishes only a yearly average for Arizona, so this shows the annual history; the most recent point is the current regional estimate, matching the headline above. Values before 2000 are approximate. Toggle between the price at the pump and constant 2025 dollars.
View the data (56 points · annual)
| Date | Nominal | 2025 $ |
|---|---|---|
| 1970-01-01 * | $0.34 | $2.79 |
| 1971-01-01 * | $0.34 | $2.75 |
| 1972-01-01 * | $0.34 | $2.62 |
| 1973-01-01 * | $0.37 | $2.67 |
| 1974-01-01 * | $0.50 | $3.24 |
| 1975-01-01 * | $0.56 | $3.33 |
| 1976-01-01 * | $0.58 | $3.29 |
| 1977-01-01 * | $0.61 | $3.25 |
| 1978-01-01 * | $0.65 | $3.22 |
| 1979-01-01 * | $0.84 | $3.73 |
| 1980-01-01 * | $1.17 | $4.55 |
| 1981-01-01 * | $1.30 | $4.61 |
| 1982-01-01 * | $1.24 | $4.15 |
| 1983-01-01 * | $1.07 | $3.45 |
| 1984-01-01 * | $1.08 | $3.33 |
| 1985-01-01 * | $1.09 | $3.26 |
| 1986-01-01 * | $0.87 | $2.56 |
| 1987-01-01 * | $0.94 | $2.65 |
| 1988-01-01 * | $0.88 | $2.39 |
| 1989-01-01 * | $0.98 | $2.56 |
| 1990-01-01 * | $1.11 | $2.73 |
| 1991-01-01 * | $1.03 | $2.44 |
| 1992-01-01 * | $1.11 | $2.55 |
| 1993-01-01 * | $1.16 | $2.58 |
| 1994-01-01 * | $1.16 | $2.51 |
| 1995-01-01 * | $1.16 | $2.46 |
| 1996-01-01 * | $1.27 | $2.61 |
| 1997-01-01 * | $1.27 | $2.56 |
| 1998-01-01 * | $1.07 | $2.12 |
| 1999-01-01 * | $1.17 | $2.25 |
| 2000-01-01 | $1.47 | $2.75 |
| 2001-01-01 | $1.40 | $2.55 |
| 2002-01-01 | $1.29 | $2.31 |
| 2003-01-01 | $1.63 | $2.85 |
| 2004-01-01 | $1.88 | $3.21 |
| 2005-01-01 | $2.25 | $3.72 |
| 2006-01-01 | $2.49 | $3.98 |
| 2007-01-01 | $2.67 | $4.15 |
| 2008-01-01 | $3.12 | $4.66 |
| 2009-01-01 | $2.25 | $3.38 |
| 2010-01-01 | $2.71 | $4.00 |
| 2011-01-01 | $3.33 | $4.77 |
| 2012-01-01 | $3.50 | $4.91 |
| 2013-01-01 | $3.37 | $4.66 |
| 2014-01-01 | $3.26 | $4.43 |
| 2015-01-01 | $2.68 | $3.64 |
| 2016-01-01 | $2.33 | $3.13 |
| 2017-01-01 | $2.60 | $3.41 |
| 2018-01-01 | $2.97 | $3.81 |
| 2019-01-01 | $3.02 | $3.80 |
| 2020-01-01 | $2.57 | $3.19 |
| 2021-01-01 | $3.35 | $3.98 |
| 2022-01-01 | $4.46 | $4.91 |
| 2023-01-01 | $4.08 | $4.31 |
| 2024-01-01 | $3.80 | $3.90 |
| 2026-06-15 * | $4.83 | $4.96 |
Current average
EIA does not publish separate weekly grade or diesel prices for Arizona. The headline above is an estimate for the current week; EIA’s most recent published annual average for Arizona was $3.80 in 2024. For live grade-level pricing, see a weekly-reporting state such as California.
The highs and lows
Arizona vs. the nation and its neighbors
Latest comparable annual state averages for regular gasoline (2024, EIA SEDS) — a consistent all-51 basis, distinct from the current-week estimate above.
Arizona gas prices, answered
- What is the average price of gas in Arizona right now?
- As of the week of June 15, 2026 (estimated from regional trends), the average price of regular gasoline in Arizona is $4.83 per gallon, according to U.S. Energy Information Administration data.
- Is gas more expensive in Arizona than the national average?
- Arizona's average of $4.83 is 78.0¢ above the U.S. average of $4.05 per gallon for regular gasoline.
- What is the highest gas price ever recorded in Arizona?
- The highest average regular gasoline price recorded for Arizona in this series was $4.46 per gallon in 2022. The lowest was $0.34 in 1970.
- Are gas prices in Arizona going up or down?
- Over the latest week, the average price of regular gasoline in Arizona fell to $4.83 per gallon. Arizona currently ranks 45th-cheapest of 51 states and D.C. for regular gasoline.