Gas Prices in New Jersey
The average price of a gallon of regular gasoline, how it’s moving, and how New Jersey stacks up against the rest of the country.
Week of June 15, 2026 · estimated from regional trend
9.8¢ below
The U.S. average is $4.05. New Jersey drivers pay less than the typical American.
New Jersey is the 26th-cheapest place to buy regular gas of 51 states and D.C. — equivalently, the 26th-most-expensive.
Ranked on current-week prices (week of June 15, 2026). Cheapest: Texas ($3.43). Most expensive: Hawaii ($6.01).
New Jersey gas prices over time
EIA publishes only a yearly average for New Jersey, so this shows the annual history; the most recent point is the current regional estimate, matching the headline above. Values before 2000 are approximate. Toggle between the price at the pump and constant 2025 dollars.
View the data (56 points · annual)
| Date | Nominal | 2025 $ |
|---|---|---|
| 1970-01-01 * | $0.36 | $2.98 |
| 1971-01-01 * | $0.37 | $2.91 |
| 1972-01-01 * | $0.35 | $2.69 |
| 1973-01-01 * | $0.37 | $2.69 |
| 1974-01-01 * | $0.55 | $3.57 |
| 1975-01-01 * | $0.58 | $3.45 |
| 1976-01-01 * | $0.60 | $3.37 |
| 1977-01-01 * | $0.63 | $3.34 |
| 1978-01-01 * | $0.63 | $3.09 |
| 1979-01-01 * | $0.86 | $3.82 |
| 1980-01-01 * | $1.20 | $4.67 |
| 1981-01-01 * | $1.32 | $4.68 |
| 1982-01-01 * | $1.21 | $4.04 |
| 1983-01-01 * | $1.08 | $3.50 |
| 1984-01-01 * | $1.04 | $3.23 |
| 1985-01-01 * | $1.08 | $3.22 |
| 1986-01-01 * | $0.83 | $2.43 |
| 1987-01-01 * | $0.87 | $2.47 |
| 1988-01-01 * | $0.91 | $2.48 |
| 1989-01-01 * | $1.02 | $2.65 |
| 1990-01-01 * | $1.09 | $2.68 |
| 1991-01-01 * | $1.07 | $2.54 |
| 1992-01-01 * | $1.09 | $2.50 |
| 1993-01-01 * | $1.07 | $2.38 |
| 1994-01-01 * | $1.07 | $2.32 |
| 1995-01-01 * | $1.11 | $2.36 |
| 1996-01-01 * | $1.16 | $2.38 |
| 1997-01-01 * | $1.15 | $2.30 |
| 1998-01-01 * | $0.97 | $1.93 |
| 1999-01-01 * | $1.08 | $2.08 |
| 2000-01-01 | $1.42 | $2.65 |
| 2001-01-01 | $1.33 | $2.42 |
| 2002-01-01 | $1.24 | $2.21 |
| 2003-01-01 | $1.45 | $2.54 |
| 2004-01-01 | $1.73 | $2.94 |
| 2005-01-01 | $2.10 | $3.47 |
| 2006-01-01 | $2.42 | $3.86 |
| 2007-01-01 | $2.56 | $3.98 |
| 2008-01-01 | $3.08 | $4.61 |
| 2009-01-01 | $2.20 | $3.30 |
| 2010-01-01 | $2.63 | $3.89 |
| 2011-01-01 | $3.35 | $4.79 |
| 2012-01-01 | $3.47 | $4.87 |
| 2013-01-01 | $3.37 | $4.66 |
| 2014-01-01 | $3.26 | $4.43 |
| 2015-01-01 | $2.36 | $3.21 |
| 2016-01-01 | $2.13 | $2.86 |
| 2017-01-01 | $2.44 | $3.20 |
| 2018-01-01 | $2.67 | $3.42 |
| 2019-01-01 | $2.52 | $3.17 |
| 2020-01-01 | $2.17 | $2.71 |
| 2021-01-01 | $2.91 | $3.45 |
| 2022-01-01 | $3.81 | $4.19 |
| 2023-01-01 | $3.39 | $3.58 |
| 2024-01-01 | $3.21 | $3.29 |
| 2026-06-15 * | $3.95 | $4.06 |
Current average
EIA does not publish separate weekly grade or diesel prices for New Jersey. The headline above is an estimate for the current week; EIA’s most recent published annual average for New Jersey was $3.21 in 2024. For live grade-level pricing, see a weekly-reporting state such as California.
The highs and lows
New Jersey vs. the nation and its neighbors
Latest comparable annual state averages for regular gasoline (2024, EIA SEDS) — a consistent all-51 basis, distinct from the current-week estimate above.
New Jersey gas prices, answered
- What is the average price of gas in New Jersey right now?
- As of the week of June 15, 2026 (estimated from regional trends), the average price of regular gasoline in New Jersey is $3.95 per gallon, according to U.S. Energy Information Administration data.
- Is gas more expensive in New Jersey than the national average?
- New Jersey's average of $3.95 is 9.8¢ below the U.S. average of $4.05 per gallon for regular gasoline.
- What is the highest gas price ever recorded in New Jersey?
- The highest average regular gasoline price recorded for New Jersey in this series was $3.81 per gallon in 2022. The lowest was $0.35 in 1972.
- Are gas prices in New Jersey going up or down?
- Over the latest week, the average price of regular gasoline in New Jersey fell to $3.95 per gallon. New Jersey currently ranks 26th-cheapest of 51 states and D.C. for regular gasoline.