Gas Prices by Metro Area
The EIA publishes a weekly retail gasoline price for 10 metro areas — and only these 10. Every price below is an official EIA average for the week of September 14, 2026, on the same basis as our state and national figures. There is no eleventh metro to add: cities outside this list have no official weekly series, and we don’t estimate one.
| Rank | Metro area | State | Regular / gal | vs. U.S. |
|---|---|---|---|---|
| 1st | Houston | Texas | $3.74 | −58.1¢ |
| 2nd | Miami | Florida | $4.11 | −21.4¢ |
| 3rd | Cleveland | Ohio | $4.18 | −13.8¢ |
| 4th | Denver | Colorado | $4.25 | −6.9¢ |
| 5th | Boston | Massachusetts | $4.27 | −5.3¢ |
| 6th | New York City | New York | $4.37 | +4.9¢ |
| 7th | Chicago | Illinois | $4.42 | +10.1¢ |
| 8th | Seattle | Washington | $5.65 | +$1.33 |
| 9th | Los Angeles | California | $5.80 | +$1.49 |
| 10th | San Francisco | California | $5.93 | +$1.61 |
Compared with the U.S. average of $4.32 per gallon.
EIA’s weekly retail gasoline survey covers the nation, five PADD regions, a set of states, and these ten metro panels. Other cities are not surveyed weekly, so no official current price exists for them. Rather than model an estimate and present it as data, we publish only what EIA measures — the same rule that governs our state pages, where 42 states carry a clearly-labelled regional estimate because EIA publishes only an annual figure for them.