Gas Prices in Tennessee
The average price of a gallon of regular gasoline, how it’s moving, and how Tennessee stacks up against the rest of the country.
Week of July 27, 2026 · estimated from regional trend
31.3¢ below
The U.S. average is $4.10. Tennessee drivers pay less than the typical American.
Tennessee is the 11th-cheapest place to buy regular gas of 51 states and D.C. — equivalently, the 41st-most-expensive.
Ranked on current-week prices (week of July 27, 2026). Cheapest: Georgia ($3.63). Most expensive: Hawaii ($5.78).
Tennessee gas prices over time
EIA publishes only a yearly average for Tennessee, so this shows the annual history; the most recent point is the current regional estimate, matching the headline above. Values before 2000 are approximate. Toggle between the price at the pump and constant 2025 dollars.
View the data (56 points · annual)
| Date | Nominal | 2025 $ |
|---|---|---|
| 1970-01-01 * | $0.34 | $2.83 |
| 1971-01-01 * | $0.34 | $2.72 |
| 1972-01-01 * | $0.34 | $2.63 |
| 1973-01-01 * | $0.36 | $2.62 |
| 1974-01-01 * | $0.49 | $3.19 |
| 1975-01-01 * | $0.55 | $3.30 |
| 1976-01-01 * | $0.57 | $3.25 |
| 1977-01-01 * | $0.62 | $3.28 |
| 1978-01-01 * | $0.64 | $3.18 |
| 1979-01-01 * | $0.86 | $3.81 |
| 1980-01-01 * | $1.19 | $4.65 |
| 1981-01-01 * | $1.34 | $4.74 |
| 1982-01-01 * | $1.25 | $4.17 |
| 1983-01-01 * | $1.08 | $3.50 |
| 1984-01-01 * | $1.05 | $3.25 |
| 1985-01-01 * | $1.06 | $3.19 |
| 1986-01-01 * | $0.84 | $2.48 |
| 1987-01-01 * | $0.90 | $2.54 |
| 1988-01-01 * | $0.89 | $2.43 |
| 1989-01-01 * | $0.99 | $2.58 |
| 1990-01-01 * | $1.13 | $2.79 |
| 1991-01-01 * | $1.08 | $2.56 |
| 1992-01-01 * | $1.07 | $2.46 |
| 1993-01-01 * | $1.06 | $2.37 |
| 1994-01-01 * | $1.07 | $2.32 |
| 1995-01-01 * | $1.09 | $2.31 |
| 1996-01-01 * | $1.18 | $2.43 |
| 1997-01-01 * | $1.16 | $2.33 |
| 1998-01-01 * | $1.00 | $1.97 |
| 1999-01-01 * | $1.07 | $2.07 |
| 2000-01-01 | $1.37 | $2.56 |
| 2001-01-01 | $1.30 | $2.37 |
| 2002-01-01 | $1.25 | $2.23 |
| 2003-01-01 | $1.41 | $2.47 |
| 2004-01-01 | $1.72 | $2.93 |
| 2005-01-01 | $2.13 | $3.52 |
| 2006-01-01 | $2.40 | $3.83 |
| 2007-01-01 | $2.62 | $4.07 |
| 2008-01-01 | $3.10 | $4.64 |
| 2009-01-01 | $2.19 | $3.29 |
| 2010-01-01 | $2.63 | $3.89 |
| 2011-01-01 | $3.35 | $4.79 |
| 2012-01-01 | $3.42 | $4.80 |
| 2013-01-01 | $3.34 | $4.61 |
| 2014-01-01 | $3.19 | $4.34 |
| 2015-01-01 | $2.29 | $3.11 |
| 2016-01-01 | $2.04 | $2.73 |
| 2017-01-01 | $2.29 | $3.00 |
| 2018-01-01 | $2.53 | $3.25 |
| 2019-01-01 | $2.42 | $3.04 |
| 2020-01-01 | $1.98 | $2.46 |
| 2021-01-01 | $2.80 | $3.33 |
| 2022-01-01 | $3.69 | $4.06 |
| 2023-01-01 | $3.27 | $3.45 |
| 2024-01-01 | $3.08 | $3.16 |
| 2026-07-27 * | $3.78 | $3.88 |
Current average
EIA does not publish separate weekly grade or diesel prices for Tennessee. The headline above is an estimate for the current week; EIA’s most recent published annual average for Tennessee was $3.08 in 2024. For live grade-level pricing, see a weekly-reporting state such as California.
The highs and lows
Tennessee vs. the nation and its neighbors
Latest comparable annual state averages for regular gasoline (2024, EIA SEDS) — a consistent all-51 basis, distinct from the current-week estimate above.
Tennessee gas prices, answered
- What is the average price of gas in Tennessee right now?
- As of the week of July 27, 2026 (estimated from regional trends), the average price of regular gasoline in Tennessee is $3.78 per gallon, according to U.S. Energy Information Administration data.
- Is gas more expensive in Tennessee than the national average?
- Tennessee's average of $3.78 is 31.3¢ below the U.S. average of $4.10 per gallon for regular gasoline.
- What is the highest gas price ever recorded in Tennessee?
- The highest average regular gasoline price recorded for Tennessee in this series was $3.69 per gallon in 2022. The lowest was $0.34 in 1970.
- Are gas prices in Tennessee going up or down?
- Over the latest week, the average price of regular gasoline in Tennessee rose to $3.78 per gallon. Tennessee currently ranks 11th-cheapest of 51 states and D.C. for regular gasoline.