Gas Prices in Connecticut
The average price of a gallon of regular gasoline, how it’s moving, and how Connecticut stacks up against the rest of the country.
Week of June 15, 2026 · estimated from regional trend
20.7¢ above
The U.S. average is $4.05. Connecticut drivers pay more than the typical American.
Connecticut is the 40th-cheapest place to buy regular gas of 51 states and D.C. — equivalently, the 12th-most-expensive.
Ranked on current-week prices (week of June 15, 2026). Cheapest: Texas ($3.43). Most expensive: Hawaii ($6.01).
Connecticut gas prices over time
EIA publishes only a yearly average for Connecticut, so this shows the annual history; the most recent point is the current regional estimate, matching the headline above. Values before 2000 are approximate. Toggle between the price at the pump and constant 2025 dollars.
View the data (56 points · annual)
| Date | Nominal | 2025 $ |
|---|---|---|
| 1970-01-01 * | $0.36 | $2.95 |
| 1971-01-01 * | $0.36 | $2.89 |
| 1972-01-01 * | $0.36 | $2.79 |
| 1973-01-01 * | $0.40 | $2.86 |
| 1974-01-01 * | $0.53 | $3.44 |
| 1975-01-01 * | $0.56 | $3.32 |
| 1976-01-01 * | $0.58 | $3.27 |
| 1977-01-01 * | $0.61 | $3.27 |
| 1978-01-01 * | $0.64 | $3.17 |
| 1979-01-01 * | $0.87 | $3.87 |
| 1980-01-01 * | $1.22 | $4.75 |
| 1981-01-01 * | $1.37 | $4.85 |
| 1982-01-01 * | $1.24 | $4.13 |
| 1983-01-01 * | $1.15 | $3.72 |
| 1984-01-01 * | $1.10 | $3.40 |
| 1985-01-01 * | $1.13 | $3.37 |
| 1986-01-01 * | $0.90 | $2.63 |
| 1987-01-01 * | $0.95 | $2.70 |
| 1988-01-01 * | $1.07 | $2.92 |
| 1989-01-01 * | $1.12 | $2.91 |
| 1990-01-01 * | $1.21 | $2.98 |
| 1991-01-01 * | $1.21 | $2.86 |
| 1992-01-01 * | $1.23 | $2.81 |
| 1993-01-01 * | $1.22 | $2.72 |
| 1994-01-01 * | $1.25 | $2.72 |
| 1995-01-01 * | $1.34 | $2.84 |
| 1996-01-01 * | $1.42 | $2.91 |
| 1997-01-01 * | $1.44 | $2.88 |
| 1998-01-01 * | $1.22 | $2.40 |
| 1999-01-01 * | $1.31 | $2.53 |
| 2000-01-01 | $1.59 | $2.97 |
| 2001-01-01 | $1.49 | $2.70 |
| 2002-01-01 | $1.37 | $2.46 |
| 2003-01-01 | $1.57 | $2.75 |
| 2004-01-01 | $1.86 | $3.17 |
| 2005-01-01 | $2.23 | $3.67 |
| 2006-01-01 | $2.57 | $4.11 |
| 2007-01-01 | $2.77 | $4.31 |
| 2008-01-01 | $3.21 | $4.80 |
| 2009-01-01 | $2.36 | $3.54 |
| 2010-01-01 | $2.85 | $4.20 |
| 2011-01-01 | $3.65 | $5.22 |
| 2012-01-01 | $3.77 | $5.28 |
| 2013-01-01 | $3.68 | $5.08 |
| 2014-01-01 | $3.53 | $4.81 |
| 2015-01-01 | $2.50 | $3.39 |
| 2016-01-01 | $2.25 | $3.02 |
| 2017-01-01 | $2.52 | $3.32 |
| 2018-01-01 | $2.82 | $3.61 |
| 2019-01-01 | $2.64 | $3.32 |
| 2020-01-01 | $2.22 | $2.77 |
| 2021-01-01 | $3.02 | $3.59 |
| 2022-01-01 | $4.07 | $4.48 |
| 2023-01-01 | $3.58 | $3.79 |
| 2024-01-01 | $3.37 | $3.46 |
| 2026-06-15 * | $4.26 | $4.37 |
Current average
EIA does not publish separate weekly grade or diesel prices for Connecticut. The headline above is an estimate for the current week; EIA’s most recent published annual average for Connecticut was $3.37 in 2024. For live grade-level pricing, see a weekly-reporting state such as California.
The highs and lows
Connecticut vs. the nation and its neighbors
Latest comparable annual state averages for regular gasoline (2024, EIA SEDS) — a consistent all-51 basis, distinct from the current-week estimate above.
Connecticut gas prices, answered
- What is the average price of gas in Connecticut right now?
- As of the week of June 15, 2026 (estimated from regional trends), the average price of regular gasoline in Connecticut is $4.26 per gallon, according to U.S. Energy Information Administration data.
- Is gas more expensive in Connecticut than the national average?
- Connecticut's average of $4.26 is 20.7¢ above the U.S. average of $4.05 per gallon for regular gasoline.
- What is the highest gas price ever recorded in Connecticut?
- The highest average regular gasoline price recorded for Connecticut in this series was $4.07 per gallon in 2022. The lowest was $0.36 in 1970.
- Are gas prices in Connecticut going up or down?
- Over the latest week, the average price of regular gasoline in Connecticut fell to $4.26 per gallon. Connecticut currently ranks 40th-cheapest of 51 states and D.C. for regular gasoline.