Gas in New York averaged $2.24 in 2016 — $3.00 in today’s money
Average, that year
$2.24
In 2025 dollars
$3.00
The average price of a gallon of regular gasoline in New York across 2016, shown both as it was at the pump and adjusted for inflation to constant 2025 dollars (CPI-U).
Across the year
How New York prices moved through 2016
Weekly average for regular gasoline. The year’s high was $2.43 the week of December 26, 2016; the low was $1.90 the week of February 29, 2016 — a swing of 28.1%.
View the weekly data (52 weeks)
| Week of | Nominal | 2025 $ |
|---|---|---|
| January 4, 2016 | $2.17 | $2.94 |
| January 11, 2016 | $2.14 | $2.90 |
| January 18, 2016 | $2.08 | $2.81 |
| January 25, 2016 | $2.05 | $2.77 |
| February 1, 2016 | $2.01 | $2.72 |
| February 8, 2016 | $1.98 | $2.68 |
| February 15, 2016 | $1.92 | $2.61 |
| February 22, 2016 | $1.92 | $2.60 |
| February 29, 2016 | $1.90 | $2.58 |
| March 7, 2016 | $1.91 | $2.58 |
| March 14, 2016 | $1.98 | $2.67 |
| March 21, 2016 | $2.01 | $2.72 |
| March 28, 2016 | $2.10 | $2.84 |
| April 4, 2016 | $2.13 | $2.86 |
| April 11, 2016 | $2.14 | $2.89 |
| April 18, 2016 | $2.22 | $2.99 |
| April 25, 2016 | $2.26 | $3.04 |
| May 2, 2016 | $2.32 | $3.11 |
| May 9, 2016 | $2.33 | $3.13 |
| May 16, 2016 | $2.33 | $3.13 |
| May 23, 2016 | $2.35 | $3.16 |
| May 30, 2016 | $2.39 | $3.21 |
| June 6, 2016 | $2.38 | $3.20 |
| June 13, 2016 | $2.39 | $3.20 |
| June 20, 2016 | $2.39 | $3.20 |
| June 27, 2016 | $2.38 | $3.19 |
| July 4, 2016 | $2.37 | $3.17 |
| July 11, 2016 | $2.35 | $3.15 |
| July 18, 2016 | $2.34 | $3.13 |
| July 25, 2016 | $2.32 | $3.11 |
| August 1, 2016 | $2.30 | $3.07 |
| August 8, 2016 | $2.26 | $3.03 |
| August 15, 2016 | $2.25 | $3.02 |
| August 22, 2016 | $2.26 | $3.02 |
| August 29, 2016 | $2.28 | $3.05 |
| September 5, 2016 | $2.28 | $3.05 |
| September 12, 2016 | $2.26 | $3.02 |
| September 19, 2016 | $2.26 | $3.02 |
| September 26, 2016 | $2.26 | $3.02 |
| October 3, 2016 | $2.28 | $3.03 |
| October 10, 2016 | $2.30 | $3.06 |
| October 17, 2016 | $2.30 | $3.07 |
| October 24, 2016 | $2.33 | $3.11 |
| October 31, 2016 | $2.33 | $3.11 |
| November 7, 2016 | $2.37 | $3.15 |
| November 14, 2016 | $2.34 | $3.11 |
| November 21, 2016 | $2.31 | $3.08 |
| November 28, 2016 | $2.32 | $3.08 |
| December 5, 2016 | $2.33 | $3.10 |
| December 12, 2016 | $2.36 | $3.13 |
| December 19, 2016 | $2.38 | $3.16 |
| December 26, 2016 | $2.43 | $3.23 |
Year over year
How 2016 compares, adjusted for inflation
2016 was New York’s 23rd-most-expensive year for gas on record, adjusted for inflation — equivalently, the 5th-cheapest of 27 years (2000–2026).
Every grade
New York fuel prices by grade in 2016
Year-average price per grade. Premium figures are the spread drivers paid for higher-octane fuel that year.
| Grade | Avg / gal | 2025 $ | vs. regular |
|---|---|---|---|
| Regular | $2.24 | $3.00 | — |
| Midgrade | $2.49 | $3.35 | +25.8¢ |
| Premium | $2.68 | $3.60 | +44.6¢ |
Common questions
New York gas prices in 2016, answered
- What was the average price of gas in New York in 2016?
- The average price of regular gasoline in New York in 2016 was $2.24 per gallon — about $3.00 in 2025 dollars after adjusting for inflation, according to U.S. Energy Information Administration weekly data.
- How high did gas prices get in New York during 2016?
- New York's weekly average for regular gasoline peaked at $2.43 the week of December 26, 2016 and bottomed out at $1.90 the week of February 29, 2016 — a swing of 28.1% across the year.
- Were gas prices in New York higher in 2016 than in 2015?
- Adjusted for inflation, regular gasoline in New York was cheaper in 2016 than in 2015, down 13.5% year over year.
- How does 2016 rank for gas prices in New York history?
- Adjusted for inflation, 2016 was the 23rd-most-expensive year for regular gasoline in New York out of the 27 years EIA has published weekly prices (2000–2026).