Gas in Massachusetts averaged $3.17 in 2008 — $4.74 in today’s money
The average price of a gallon of regular gasoline in Massachusetts across 2008, shown both as it was at the pump and adjusted for inflation to constant 2025 dollars (CPI-U).
How Massachusetts prices moved through 2008
Weekly average for regular gasoline. The year’s high was $4.07 the week of July 7, 2008; the low was $1.60 the week of December 29, 2008 — a swing of 154.0%.
View the weekly data (52 weeks)
| Week of | Nominal | 2025 $ |
|---|---|---|
| January 7, 2008 | $3.05 | $4.63 |
| January 14, 2008 | $3.04 | $4.62 |
| January 21, 2008 | $3.02 | $4.58 |
| January 28, 2008 | $2.99 | $4.54 |
| February 4, 2008 | $2.96 | $4.49 |
| February 11, 2008 | $2.94 | $4.44 |
| February 18, 2008 | $2.95 | $4.46 |
| February 25, 2008 | $3.05 | $4.62 |
| March 3, 2008 | $3.06 | $4.61 |
| March 10, 2008 | $3.08 | $4.65 |
| March 17, 2008 | $3.12 | $4.70 |
| March 24, 2008 | $3.10 | $4.68 |
| March 31, 2008 | $3.11 | $4.69 |
| April 7, 2008 | $3.14 | $4.72 |
| April 14, 2008 | $3.19 | $4.80 |
| April 21, 2008 | $3.42 | $5.14 |
| April 28, 2008 | $3.53 | $5.31 |
| May 5, 2008 | $3.55 | $5.31 |
| May 12, 2008 | $3.68 | $5.50 |
| May 19, 2008 | $3.77 | $5.64 |
| May 26, 2008 | $3.90 | $5.84 |
| June 2, 2008 | $3.95 | $5.85 |
| June 9, 2008 | $4.00 | $5.92 |
| June 16, 2008 | $4.04 | $5.99 |
| June 23, 2008 | $4.04 | $5.98 |
| June 30, 2008 | $4.05 | $5.99 |
| July 7, 2008 | $4.07 | $5.98 |
| July 14, 2008 | $4.06 | $5.97 |
| July 21, 2008 | $4.05 | $5.95 |
| July 28, 2008 | $3.94 | $5.79 |
| August 4, 2008 | $3.86 | $5.68 |
| August 11, 2008 | $3.77 | $5.55 |
| August 18, 2008 | $3.65 | $5.37 |
| August 25, 2008 | $3.58 | $5.26 |
| September 1, 2008 | $3.55 | $5.22 |
| September 8, 2008 | $3.51 | $5.16 |
| September 15, 2008 | $3.57 | $5.25 |
| September 22, 2008 | $3.53 | $5.19 |
| September 29, 2008 | $3.46 | $5.08 |
| October 6, 2008 | $3.31 | $4.90 |
| October 13, 2008 | $3.05 | $4.52 |
| October 20, 2008 | $2.82 | $4.19 |
| October 27, 2008 | $2.58 | $3.83 |
| November 3, 2008 | $2.37 | $3.58 |
| November 10, 2008 | $2.21 | $3.34 |
| November 17, 2008 | $2.04 | $3.08 |
| November 24, 2008 | $1.89 | $2.85 |
| December 1, 2008 | $1.80 | $2.74 |
| December 8, 2008 | $1.71 | $2.60 |
| December 15, 2008 | $1.65 | $2.51 |
| December 22, 2008 | $1.63 | $2.49 |
| December 29, 2008 | $1.60 | $2.44 |
2008: Massachusetts and the national picture
2008 coincided with the oil-price spike and the global financial crisis. In Massachusetts, the weekly average for regular gasoline ran from a low of $1.60 (December 29, 2008) to a high of $4.07 (July 7, 2008). Adjusted for inflation, the year’s average of $4.74 ranks 4th-highest in the state’s weekly record.
How 2008 compares, adjusted for inflation
2008 was Massachusetts’s 4th-most-expensive year for gas on record, adjusted for inflation — equivalently, the 21st-cheapest of 24 years (2003–2026).
Massachusetts fuel prices by grade in 2008
Year-average price per grade. Premium figures are the spread drivers paid for higher-octane fuel that year.
| Grade | Avg / gal | 2025 $ | vs. regular |
|---|---|---|---|
| Regular | $3.17 | $4.74 | — |
| Midgrade | $3.30 | $4.93 | +13.0¢ |
| Premium | $3.41 | $5.09 | +23.5¢ |
Massachusetts gas prices in 2008, answered
- What was the average price of gas in Massachusetts in 2008?
- The average price of regular gasoline in Massachusetts in 2008 was $3.17 per gallon — about $4.74 in 2025 dollars after adjusting for inflation, according to U.S. Energy Information Administration weekly data.
- How high did gas prices get in Massachusetts during 2008?
- Massachusetts's weekly average for regular gasoline peaked at $4.07 the week of July 7, 2008 and bottomed out at $1.60 the week of December 29, 2008 — a swing of 154.0% across the year.
- Were gas prices in Massachusetts higher in 2008 than in 2007?
- Adjusted for inflation, regular gasoline in Massachusetts was more expensive in 2008 than in 2007, up 12.4% year over year.
- How does 2008 rank for gas prices in Massachusetts history?
- Adjusted for inflation, 2008 was the 4th-most-expensive year for regular gasoline in Massachusetts out of the 24 years EIA has published weekly prices (2003–2026).