Gas in California averaged $3.51 in 2008 — $5.24 in today’s money
The average price of a gallon of regular gasoline in California across 2008, shown both as it was at the pump and adjusted for inflation to constant 2025 dollars (CPI-U).
How California prices moved through 2008
Weekly average for regular gasoline. The year’s high was $4.59 the week of June 16, 2008; the low was $1.74 the week of December 15, 2008 — a swing of 164.0%.
View the weekly data (52 weeks)
| Week of | Nominal | 2025 $ |
|---|---|---|
| January 7, 2008 | $3.33 | $5.05 |
| January 14, 2008 | $3.29 | $4.99 |
| January 21, 2008 | $3.23 | $4.90 |
| January 28, 2008 | $3.15 | $4.78 |
| February 4, 2008 | $3.11 | $4.70 |
| February 11, 2008 | $3.11 | $4.70 |
| February 18, 2008 | $3.19 | $4.83 |
| February 25, 2008 | $3.33 | $5.04 |
| March 3, 2008 | $3.46 | $5.22 |
| March 10, 2008 | $3.54 | $5.34 |
| March 17, 2008 | $3.60 | $5.44 |
| March 24, 2008 | $3.60 | $5.43 |
| March 31, 2008 | $3.61 | $5.44 |
| April 7, 2008 | $3.69 | $5.55 |
| April 14, 2008 | $3.77 | $5.68 |
| April 21, 2008 | $3.85 | $5.79 |
| April 28, 2008 | $3.89 | $5.86 |
| May 5, 2008 | $3.90 | $5.84 |
| May 12, 2008 | $3.92 | $5.86 |
| May 19, 2008 | $3.95 | $5.91 |
| May 26, 2008 | $4.10 | $6.13 |
| June 2, 2008 | $4.24 | $6.28 |
| June 9, 2008 | $4.43 | $6.56 |
| June 16, 2008 | $4.59 | $6.79 |
| June 23, 2008 | $4.58 | $6.79 |
| June 30, 2008 | $4.57 | $6.77 |
| July 7, 2008 | $4.55 | $6.69 |
| July 14, 2008 | $4.52 | $6.64 |
| July 21, 2008 | $4.46 | $6.56 |
| July 28, 2008 | $4.32 | $6.35 |
| August 4, 2008 | $4.21 | $6.19 |
| August 11, 2008 | $4.12 | $6.06 |
| August 18, 2008 | $4.04 | $5.94 |
| August 25, 2008 | $3.96 | $5.82 |
| September 1, 2008 | $3.90 | $5.74 |
| September 8, 2008 | $3.86 | $5.68 |
| September 15, 2008 | $3.80 | $5.60 |
| September 22, 2008 | $3.73 | $5.48 |
| September 29, 2008 | $3.67 | $5.40 |
| October 6, 2008 | $3.60 | $5.34 |
| October 13, 2008 | $3.47 | $5.15 |
| October 20, 2008 | $3.35 | $4.98 |
| October 27, 2008 | $3.13 | $4.64 |
| November 3, 2008 | $2.78 | $4.20 |
| November 10, 2008 | $2.56 | $3.86 |
| November 17, 2008 | $2.37 | $3.59 |
| November 24, 2008 | $2.11 | $3.19 |
| December 1, 2008 | $1.96 | $2.98 |
| December 8, 2008 | $1.80 | $2.75 |
| December 15, 2008 | $1.74 | $2.65 |
| December 22, 2008 | $1.81 | $2.75 |
| December 29, 2008 | $1.81 | $2.76 |
2008: California and the national picture
2008 coincided with the oil-price spike and the global financial crisis. In California, the weekly average for regular gasoline ran from a low of $1.74 (December 15, 2008) to a high of $4.59 (June 16, 2008). Adjusted for inflation, the year’s average of $5.24 ranks 5th-highest in the state’s weekly record.
How 2008 compares, adjusted for inflation
2008 was California’s 5th-most-expensive year for gas on record, adjusted for inflation — equivalently, the 23rd-cheapest of 27 years (2000–2026).
California fuel prices by grade in 2008
Year-average price per grade, including diesel. Premium figures are the spread drivers paid for higher-octane fuel that year.
| Grade | Avg / gal | 2025 $ | vs. regular |
|---|---|---|---|
| Regular | $3.51 | $5.24 | — |
| Midgrade | $3.62 | $5.41 | +11.1¢ |
| Premium | $3.73 | $5.56 | +21.5¢ |
| Diesel | $3.92 | $5.86 | +41.2¢ |
California gas prices in 2008, answered
- What was the average price of gas in California in 2008?
- The average price of regular gasoline in California in 2008 was $3.51 per gallon — about $5.24 in 2025 dollars after adjusting for inflation, according to U.S. Energy Information Administration weekly data.
- How high did gas prices get in California during 2008?
- California's weekly average for regular gasoline peaked at $4.59 the week of June 16, 2008 and bottomed out at $1.74 the week of December 15, 2008 — a swing of 164.0% across the year.
- Were gas prices in California higher in 2008 than in 2007?
- Adjusted for inflation, regular gasoline in California was more expensive in 2008 than in 2007, up 9.8% year over year.
- How does 2008 rank for gas prices in California history?
- Adjusted for inflation, 2008 was the 5th-most-expensive year for regular gasoline in California out of the 27 years EIA has published weekly prices (2000–2026).