Gas in New York averaged $2.93 in 2007 — $4.55 in today’s money
Average, that year
$2.93
In 2025 dollars
$4.55
The average price of a gallon of regular gasoline in New York across 2007, shown both as it was at the pump and adjusted for inflation to constant 2025 dollars (CPI-U).
Across the year
How New York prices moved through 2007
Weekly average for regular gasoline. The year’s high was $3.26 the week of November 26, 2007; the low was $2.36 the week of February 5, 2007 — a swing of 38.3%.
View the weekly data (53 weeks)
| Week of | Nominal | 2025 $ |
|---|---|---|
| January 1, 2007 | $2.53 | $4.00 |
| January 8, 2007 | $2.50 | $3.96 |
| January 15, 2007 | $2.47 | $3.91 |
| January 22, 2007 | $2.42 | $3.83 |
| January 29, 2007 | $2.38 | $3.77 |
| February 5, 2007 | $2.36 | $3.72 |
| February 12, 2007 | $2.37 | $3.73 |
| February 19, 2007 | $2.40 | $3.78 |
| February 26, 2007 | $2.48 | $3.91 |
| March 5, 2007 | $2.67 | $4.18 |
| March 12, 2007 | $2.71 | $4.25 |
| March 19, 2007 | $2.75 | $4.31 |
| March 26, 2007 | $2.79 | $4.37 |
| April 2, 2007 | $2.88 | $4.50 |
| April 9, 2007 | $2.93 | $4.58 |
| April 16, 2007 | $2.99 | $4.68 |
| April 23, 2007 | $3.00 | $4.69 |
| April 30, 2007 | $3.06 | $4.79 |
| May 7, 2007 | $3.11 | $4.85 |
| May 14, 2007 | $3.13 | $4.88 |
| May 21, 2007 | $3.19 | $4.97 |
| May 28, 2007 | $3.21 | $5.00 |
| June 4, 2007 | $3.20 | $4.98 |
| June 11, 2007 | $3.19 | $4.95 |
| June 18, 2007 | $3.16 | $4.91 |
| June 25, 2007 | $3.13 | $4.87 |
| July 2, 2007 | $3.12 | $4.84 |
| July 9, 2007 | $3.11 | $4.83 |
| July 16, 2007 | $3.12 | $4.83 |
| July 23, 2007 | $3.09 | $4.79 |
| July 30, 2007 | $3.04 | $4.71 |
| August 6, 2007 | $3.00 | $4.64 |
| August 13, 2007 | $2.95 | $4.58 |
| August 20, 2007 | $2.92 | $4.53 |
| August 27, 2007 | $2.88 | $4.46 |
| September 3, 2007 | $2.86 | $4.42 |
| September 10, 2007 | $2.86 | $4.41 |
| September 17, 2007 | $2.86 | $4.42 |
| September 24, 2007 | $2.89 | $4.46 |
| October 1, 2007 | $2.89 | $4.45 |
| October 8, 2007 | $2.88 | $4.43 |
| October 15, 2007 | $2.87 | $4.42 |
| October 22, 2007 | $2.92 | $4.49 |
| October 29, 2007 | $2.98 | $4.58 |
| November 5, 2007 | $3.10 | $4.74 |
| November 12, 2007 | $3.22 | $4.91 |
| November 19, 2007 | $3.25 | $4.97 |
| November 26, 2007 | $3.26 | $4.98 |
| December 3, 2007 | $3.26 | $4.97 |
| December 10, 2007 | $3.26 | $4.96 |
| December 17, 2007 | $3.25 | $4.94 |
| December 24, 2007 | $3.23 | $4.93 |
| December 31, 2007 | $3.25 | $4.95 |
Year over year
How 2007 compares, adjusted for inflation
2007 was New York’s 6th-most-expensive year for gas on record, adjusted for inflation — equivalently, the 22nd-cheapest of 27 years (2000–2026).
Every grade
New York fuel prices by grade in 2007
Year-average price per grade. Premium figures are the spread drivers paid for higher-octane fuel that year.
| Grade | Avg / gal | 2025 $ | vs. regular |
|---|---|---|---|
| Regular | $2.93 | $4.55 | — |
| Midgrade | $3.07 | $4.76 | +13.9¢ |
| Premium | $3.17 | $4.92 | +24.3¢ |
Common questions
New York gas prices in 2007, answered
- What was the average price of gas in New York in 2007?
- The average price of regular gasoline in New York in 2007 was $2.93 per gallon — about $4.55 in 2025 dollars after adjusting for inflation, according to U.S. Energy Information Administration weekly data.
- How high did gas prices get in New York during 2007?
- New York's weekly average for regular gasoline peaked at $3.26 the week of November 26, 2007 and bottomed out at $2.36 the week of February 5, 2007 — a swing of 38.3% across the year.
- Were gas prices in New York higher in 2007 than in 2006?
- Adjusted for inflation, regular gasoline in New York was more expensive in 2007 than in 2006, up 4.0% year over year.
- How does 2007 rank for gas prices in New York history?
- Adjusted for inflation, 2007 was the 6th-most-expensive year for regular gasoline in New York out of the 27 years EIA has published weekly prices (2000–2026).