Gas in Ohio averaged $2.21 in 2005 — $3.64 in today’s money
The average price of a gallon of regular gasoline in Ohio across 2005, shown both as it was at the pump and adjusted for inflation to constant 2025 dollars (CPI-U).
How Ohio prices moved through 2005
Weekly average for regular gasoline. The year’s high was $3.02 the week of September 5, 2005; the low was $1.74 the week of January 3, 2005 — a swing of 73.1%.
View the weekly data (52 weeks)
| Week of | Nominal | 2025 $ |
|---|---|---|
| January 3, 2005 | $1.74 | $2.93 |
| January 10, 2005 | $1.80 | $3.03 |
| January 17, 2005 | $1.79 | $3.01 |
| January 24, 2005 | $1.88 | $3.16 |
| January 31, 2005 | $1.91 | $3.22 |
| February 7, 2005 | $1.93 | $3.23 |
| February 14, 2005 | $1.84 | $3.09 |
| February 21, 2005 | $1.89 | $3.16 |
| February 28, 2005 | $1.94 | $3.25 |
| March 7, 2005 | $2.06 | $3.43 |
| March 14, 2005 | $2.10 | $3.50 |
| March 21, 2005 | $2.14 | $3.57 |
| March 28, 2005 | $2.14 | $3.57 |
| April 4, 2005 | $2.19 | $3.65 |
| April 11, 2005 | $2.22 | $3.69 |
| April 18, 2005 | $2.07 | $3.43 |
| April 25, 2005 | $2.16 | $3.58 |
| May 2, 2005 | $2.14 | $3.56 |
| May 9, 2005 | $2.02 | $3.36 |
| May 16, 2005 | $2.02 | $3.36 |
| May 23, 2005 | $1.99 | $3.32 |
| May 30, 2005 | $1.98 | $3.30 |
| June 6, 2005 | $2.01 | $3.33 |
| June 13, 2005 | $2.08 | $3.45 |
| June 20, 2005 | $2.08 | $3.46 |
| June 27, 2005 | $2.20 | $3.66 |
| July 4, 2005 | $2.18 | $3.60 |
| July 11, 2005 | $2.33 | $3.86 |
| July 18, 2005 | $2.23 | $3.69 |
| July 25, 2005 | $2.14 | $3.53 |
| August 1, 2005 | $2.20 | $3.61 |
| August 8, 2005 | $2.33 | $3.82 |
| August 15, 2005 | $2.49 | $4.09 |
| August 22, 2005 | $2.57 | $4.22 |
| August 29, 2005 | $2.60 | $4.27 |
| September 5, 2005 | $3.02 | $4.89 |
| September 12, 2005 | $2.90 | $4.70 |
| September 19, 2005 | $2.67 | $4.33 |
| September 26, 2005 | $2.72 | $4.40 |
| October 3, 2005 | $2.92 | $4.71 |
| October 10, 2005 | $2.77 | $4.48 |
| October 17, 2005 | $2.57 | $4.16 |
| October 24, 2005 | $2.41 | $3.89 |
| October 31, 2005 | $2.27 | $3.67 |
| November 7, 2005 | $2.15 | $3.50 |
| November 14, 2005 | $2.14 | $3.47 |
| November 21, 2005 | $2.03 | $3.30 |
| November 28, 2005 | $2.00 | $3.25 |
| December 5, 2005 | $2.16 | $3.51 |
| December 12, 2005 | $2.21 | $3.59 |
| December 19, 2005 | $2.23 | $3.62 |
| December 26, 2005 | $2.22 | $3.61 |
2005: Ohio and the national picture
2005 coincided with Hurricane Katrina and Gulf Coast refinery outages. In Ohio, the weekly average for regular gasoline ran from a low of $1.74 (January 3, 2005) to a high of $3.02 (September 5, 2005). Adjusted for inflation, the year’s average of $3.64 ranks 10th-highest in the state’s weekly record.
How 2005 compares, adjusted for inflation
2005 was Ohio’s 10th-most-expensive year for gas on record, adjusted for inflation — equivalently, the 15th-cheapest of 24 years (2003–2026).
Ohio fuel prices by grade in 2005
Year-average price per grade. Premium figures are the spread drivers paid for higher-octane fuel that year.
| Grade | Avg / gal | 2025 $ | vs. regular |
|---|---|---|---|
| Regular | $2.21 | $3.64 | — |
| Midgrade | $2.31 | $3.80 | +10.0¢ |
| Premium | $2.41 | $3.98 | +20.7¢ |
Ohio gas prices in 2005, answered
- What was the average price of gas in Ohio in 2005?
- The average price of regular gasoline in Ohio in 2005 was $2.21 per gallon — about $3.64 in 2025 dollars after adjusting for inflation, according to U.S. Energy Information Administration weekly data.
- How high did gas prices get in Ohio during 2005?
- Ohio's weekly average for regular gasoline peaked at $3.02 the week of September 5, 2005 and bottomed out at $1.74 the week of January 3, 2005 — a swing of 73.1% across the year.
- Were gas prices in Ohio higher in 2005 than in 2004?
- Adjusted for inflation, regular gasoline in Ohio was more expensive in 2005 than in 2004, up 19.0% year over year.
- How does 2005 rank for gas prices in Ohio history?
- Adjusted for inflation, 2005 was the 10th-most-expensive year for regular gasoline in Ohio out of the 24 years EIA has published weekly prices (2003–2026).