Gas in California averaged $3.17 in 2015 — $4.30 in today’s money
The average price of a gallon of regular gasoline in California across 2015, shown both as it was at the pump and adjusted for inflation to constant 2025 dollars (CPI-U).
How California prices moved through 2015
Weekly average for regular gasoline. The year’s high was $3.90 the week of July 20, 2015; the low was $2.44 the week of January 26, 2015 — a swing of 59.7%.
View the weekly data (52 weeks)
| Week of | Nominal | 2025 $ |
|---|---|---|
| January 5, 2015 | $2.67 | $3.66 |
| January 12, 2015 | $2.59 | $3.56 |
| January 19, 2015 | $2.48 | $3.41 |
| January 26, 2015 | $2.44 | $3.35 |
| February 2, 2015 | $2.44 | $3.34 |
| February 9, 2015 | $2.63 | $3.59 |
| February 16, 2015 | $2.80 | $3.83 |
| February 23, 2015 | $2.96 | $4.05 |
| March 2, 2015 | $3.42 | $4.66 |
| March 9, 2015 | $3.44 | $4.69 |
| March 16, 2015 | $3.36 | $4.58 |
| March 23, 2015 | $3.27 | $4.46 |
| March 30, 2015 | $3.21 | $4.38 |
| April 6, 2015 | $3.15 | $4.29 |
| April 13, 2015 | $3.10 | $4.23 |
| April 20, 2015 | $3.16 | $4.30 |
| April 27, 2015 | $3.43 | $4.68 |
| May 4, 2015 | $3.71 | $5.04 |
| May 11, 2015 | $3.73 | $5.07 |
| May 18, 2015 | $3.81 | $5.17 |
| May 25, 2015 | $3.76 | $5.10 |
| June 1, 2015 | $3.69 | $5.00 |
| June 8, 2015 | $3.59 | $4.86 |
| June 15, 2015 | $3.51 | $4.76 |
| June 22, 2015 | $3.48 | $4.71 |
| June 29, 2015 | $3.45 | $4.67 |
| July 6, 2015 | $3.43 | $4.64 |
| July 13, 2015 | $3.88 | $5.25 |
| July 20, 2015 | $3.90 | $5.27 |
| July 27, 2015 | $3.81 | $5.16 |
| August 3, 2015 | $3.72 | $5.04 |
| August 10, 2015 | $3.56 | $4.82 |
| August 17, 2015 | $3.58 | $4.85 |
| August 24, 2015 | $3.48 | $4.71 |
| August 31, 2015 | $3.34 | $4.52 |
| September 7, 2015 | $3.27 | $4.43 |
| September 14, 2015 | $3.15 | $4.28 |
| September 21, 2015 | $3.07 | $4.16 |
| September 28, 2015 | $2.99 | $4.06 |
| October 5, 2015 | $2.95 | $3.99 |
| October 12, 2015 | $2.91 | $3.95 |
| October 19, 2015 | $2.86 | $3.87 |
| October 26, 2015 | $2.85 | $3.86 |
| November 2, 2015 | $2.82 | $3.81 |
| November 9, 2015 | $2.82 | $3.82 |
| November 16, 2015 | $2.78 | $3.76 |
| November 23, 2015 | $2.72 | $3.67 |
| November 30, 2015 | $2.69 | $3.64 |
| December 7, 2015 | $2.68 | $3.63 |
| December 14, 2015 | $2.65 | $3.59 |
| December 21, 2015 | $2.74 | $3.70 |
| December 28, 2015 | $2.83 | $3.83 |
2015: California and the national picture
2015 coincided with the global collapse in crude-oil prices. In California, the weekly average for regular gasoline ran from a low of $2.44 (January 26, 2015) to a high of $3.90 (July 20, 2015). Adjusted for inflation, the year’s average of $4.30 ranks 17th-highest in the state’s weekly record.
How 2015 compares, adjusted for inflation
2015 was California’s 17th-most-expensive year for gas on record, adjusted for inflation — equivalently, the 11th-cheapest of 27 years (2000–2026).
California fuel prices by grade in 2015
Year-average price per grade, including diesel. Premium figures are the spread drivers paid for higher-octane fuel that year.
| Grade | Avg / gal | 2025 $ | vs. regular |
|---|---|---|---|
| Regular | $3.17 | $4.30 | — |
| Midgrade | $3.29 | $4.46 | +11.9¢ |
| Premium | $3.40 | $4.62 | +23.2¢ |
| Diesel | $3.01 | $4.10 | +-15.4¢ |
California gas prices in 2015, answered
- What was the average price of gas in California in 2015?
- The average price of regular gasoline in California in 2015 was $3.17 per gallon — about $4.30 in 2025 dollars after adjusting for inflation, according to U.S. Energy Information Administration weekly data.
- How high did gas prices get in California during 2015?
- California's weekly average for regular gasoline peaked at $3.90 the week of July 20, 2015 and bottomed out at $2.44 the week of January 26, 2015 — a swing of 59.7% across the year.
- Were gas prices in California higher in 2015 than in 2014?
- Adjusted for inflation, regular gasoline in California was cheaper in 2015 than in 2014, down 15.5% year over year.
- How does 2015 rank for gas prices in California history?
- Adjusted for inflation, 2015 was the 17th-most-expensive year for regular gasoline in California out of the 27 years EIA has published weekly prices (2000–2026).